
Are you a movie freak? Us box office brings you list of April Box office......watch out for these movies. List after the cut............
Gross | Weeks | ||||
---|---|---|---|---|---|
1 | ![]() | Home (2015) | $52.1M | $52.1M | 1 |
2 | ![]() | Get Hard (2015) | $33.8M | $33.8M | 1 |
3 | ![]() | Insurgent (2015) | $21.5M | $85.9M | 2 |
4 | ![]() | Cinderella (2015) | $17M | $150M | 3 |
5 | ![]() | It Follows (2014) | $3.81M | $4.55M | 3 |
6 | ![]() | Kingsman: The Secret Service(2014) | $2.97M | $119M | 7 |
7 | ![]() | Do You Believe? (2015) | $2.31M | $7.21M | 2 |
8 | ![]() | Run All Night (2015) | $2.18M | $23.8M | 3 |
9 | ![]() | The Second Best Exotic Marigold Hotel (2015) | $2.12M | $28.1M | 4 |
10 | ![]() | The Gunman (2015) | $2.04M | $8.8M | 2 |
No comments:
Post a Comment